Wenzhou TST Plastic Industried Co.,Ltd - | E-Showroom
Wenzhou TST Plastic Industried Co.,Ltd - | E-Showroom
Welcome to evergrow solutions
Enter your email or phone number and one of our representative will reach out to schedule free consultation.
Wenzhou TST Plastic Industried Co.,Ltd
NO:8 ,Cangning Road QiJia Economic development Z 10th Of Ramadan City
EGYPT
Specifications:
Material: Low-Density Polyethylene
Color: Refer to Chart
•Iron Pipe Size Outside Diameter, IPS-OD (SDR) •Iron Pipe Size Inside Diameter, IPS-ID (SIDR) •Copper Tube Size Outside Diameter (CTS)
PE 80 pipe PlugsSpecification(mm) | SDR11 | SDR13.6 | SDR17 | SDR21 |   |
1.25MPa | 1.0MPa | 0.8MPa | 0.6MPa | PRODUCT | |
thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) | NO | |
25 | 2.3 | - | - | - | TST102 |
32 | 3 | - | - | - | TST102 |
40 | 3.7 | - | - | - | TST102 |
50 | 4.6 | - | - | - | TST102 |
63 | 5.8 | 4.7 | - | - | TST102 |
75 | 6.8 | 5.6 | 4.5 | - | TST102 |
90 | 8.2 | 6.7 | 5.4 | 4.3 | TST102 |
110 | 10 | 8.1 | 6.6 | 5.3 | TST102 |
125 | 11.4 | 9.2 | 7.4 | 6 | TST102 |
140 | 12.7 | 10.3 | 8.3 | 6.7 | TST102 |
160 | 14.6 | 11.8 | 9.5 | 7.7 | TST102 |
180 | 16.4 | 13.3 | 10.7 | 8.6 | TST102 |
200 | 18.2 | 14.7 | 11.9 | 9.6 | TST102 |
225 | 20.5 | 16.6 | 13.4 | 10.8 | TST102 |
250 | 22.7 | 18.4 | 14.8 | 11.9 | TST102 |
280 | 25.4 | 20.6 | 16.6 | 13.4 | TST102 |
315 | 28.6 | 23.2 | 18.7 | 15 | TST102 |
355 | 32.2 | 26.1 | 21.1 | 16.9 | TST102 |
400 | 36.3 | 29.4 | 23.7 | 19.1 | TST102 |
450 | 40.9 | 33.1 | 26.7 | 21.5 | TST102 |
500 | 45.4 | 36.8 | 29.7 | 23.9 | TST102 |
560 | 50.8 | 41.2 | 33.2 | 26.7 | TST102 |
630 | 57.2 | 46.3 | 37.4 | 30 | TST102 |
PE100 pipe Plugs
Specification(mm) | SDR11 | SDR13.6 | SDR17 | SDR21 | SDR26 |   | ||||||||||||||
1.6MPa | 1.25MPa | 1.0MPa | 0.8Mpa | 0.6MPa | PRODUCT | |||||||||||||||
thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) | thickness(mm) | NO | |||||||||||||||
25 | 2.3 | - | - | - | - | TST102 | ||||||||||||||
32 | 3 | - | - | - | - | TST102 | ||||||||||||||
40 | 3.7 | - | - | - | - | TST102 | ||||||||||||||
50 | 4.6 | - | - | - | - | TST102 | ||||||||||||||
63 | 5.8 | 4.7 | - | - | - | TST102 | ||||||||||||||
75 | 6.8 | 5.6 | 4.5 | - | - | TST102 | ||||||||||||||
90 | 8.2 | 6.7 | 5.4 | 4.3 | - | TST102 | ||||||||||||||
110 | 10 | 8.1 | 6.6 | 5.3 | 4.2 | TST102 | ||||||||||||||
125 | 11.4 | 9.2 | 7.4 | 6 |
About Us Careers Company Information User Guide About Us |
Buying Options Post Buying Leads Browse Categories Companies in Gulf How to Buy Buy From India |
Selling Options Post Selling Leads Browse Categories How to Sell Appoint Dealer |
Safety & Support Help Safety & Security Copyright Infringment |
Advertising How to Advertise? Host Website with us Elite Membership |
Method Of Payment Privacy Policy Refund Policy Dispute & Resolution Policy Terms |
Thanks for Posting your Requirement
with
Gulf Yellow Pages Online
If you are not Verified Buyer then Please Verify Your Email to get Quotes from Verified Suppliers. |
Thanks for Reporting Error in Listing of on Gulf Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Gulf Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |
Ok Close |