Gulf Yellow Pages Online
Home » Products »  PVDF PIPES-PVDF ASTM

PVDF PIPES-PVDF ASTM

Add Review
Price : On Request


Sch. 40 Sch. 80
Size (inches) d1(inches) d1(mm) e (inches) mm e (inches) mm
0.5 0.84 21.34 0.109 2.77 0.147 3.73
0.75 1.05 26.67 0.113 2.87 0.154 3.91
1 1.315 33.4 0.133 3.38 0.179 4.55
1.25 1.66 42.16 0.14 3.56 0.191 4.85
1.5 1.9 48.26 0.145 3.68 0.2 5.08
2 2.375 60.33 0.154 3.91 0.218 5.54
2.5 2.875 73.03 0.203 5.16 0.276 7
3 3.5 88.9 0.216 5.49 0.3 7.62
  • Product Details
  • Brand :
  • Place of Origin : Not Given
  • FOB Price : On Request
  • Minimum Order Quantity : Not Given
  • Supply Ability :
  • Packaging & Delivery
  • Packaging Detail : Not Given
  • Delivery Detail : Not Given
Not Given