Material Specification | ASME SA182, ASTM A182 |
Material Grades: | UNS S31803, UNS S32750, UNS S32760, UNS S32205, F51, F53, F55 |
Dimension Standards | |
ASME / ANSI B16.5 | Weld Neck Flanges, Slip On Flanges, Blind Flanges, Socket Weld Flanges, Screwed Flanges, Orifice Flanges, Lap Join Flanges, Long Weld Neck Flanges, 150 #, 300 #, 600 #, 900 #, 2500 # |
ASME B16.47/B16.48 | Spectacle Blinds, Spades, Spacers, Weld Neck Flanges, Blind Flanges, Orifice Flanges |
DIN Standard Flanges | EN 1092-1, Type 1, Type 2, Type 11, Type 13, Type 5, PN6, PN10, PN16, PN25, PN40 |
UNI NORM Flanges | UNI 2276, 2277, 2278, 6089, 6090, 2280, 2281, 2282, 2283, 2284, 2253, 2254, 6092, 6093 |
DIN NORM Flanges | DIN 2573, 2576, 2642, 2631, 2632, 2633, 2634, 2635, 2565, 2566, 2527 |
Certification | EN 10204 3.1 / 3.2 |
- Easy maintenance
- Precisely engineered
- Rust resistance
- Serration as per customers’ requirements.
- Dimensionally 100% OK
- Ultrasonic Test 100% OK
- Dye Penetrant Test 100% OK
- IGC Test 100% OK
- Hardness 100% OK
- Chemical and Physically 100% OK
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given