M P JAIN is one of the leading Wire Mesh Manufacturer in India and also supplier of SS wire mesh in India.
M.P. Jain Tubing Solutions LLP - | E-Showroom
M.P. Jain Tubing Solutions LLP - | E-Showroom
M P JAIN is one of the leading Wire Mesh Manufacturer in India and also supplier of SS wire mesh in India.
We have the manufacturing capability to weave any mesh from 4 to 500 as per the requirement of the customer.
Our wire meshes are of the top most quality with 100% guarantee of uniformity across the the entire roll. We assure our customer of perfect wire mesh weaving , guage , mesh and the grade .
We weave wire mesh rolls of various width and lengths as per the requirements of our customer.Since we are in the field of manufacturing wire mesh since 15 years, we assure our customers with best quality and rates.
Mesh | SWG | DIAMETERS OF WIRE | SIZE OF OPENING | Approx Percentage Open Area | |||
---|---|---|---|---|---|---|---|
Inch | MM | Inch | MM | Micron | |||
4 | 12 | 0.104 | 2.640 | 0.146 | 3,710 | 3,710 | 34.14 |
4 | 13 | 0.092 | 2.340 | 0.158 | 4,010 | 4,010 | 39.98 |
4 | 14 | 0.080 | 2.030 | 0.170 | 4,320 | 4.320 | 46,28 |
4 | 15 | 0.072 | 1.830 | 0.178 | 4,520 | 4,520 | 50.67 |
4 | 16 | 0.064 | 1.630 | 0.186 | 4,720 | 4,720 | 55.25 |
4 | 17 | 0.056 | 1.430 | 0.194 | 4,920 | 4,920 | 60.03 |
4 | 18 | 0.048 | 1.220 | 0.202 | 5,130 | 5,130 | 65.27 |
5 | 14 | 0.080 | 2.030 | 0.120 | 3,050 | 3,050 | 36.05 |
5 | 15 | 0.072 | 1.830 | 0.128 | 3,250 | 3,250 | 40.93 |
5 | 16 | 0.064 | 1.630 | 0.136 | 3,450 | 3,450 | 46.12 |
5 | 17 | 0.056 | 1.430 | 0.144 | 3,650 | 3650 | 51.62 |
5 | 18 | 0.048 | 1.220 | 0.152 | 3,860 | 3,860 | 57.74 |
5 | 19 | 0.040 | 1.020 | 0.160 | 4,060 | 4,060 | 63.87 |
5 | 20 | 0.036 | 0.910 | 0.164 | 4,170 | 4,170 | 67.38 |
6 | 16 | 0.064 | 1.630 | 0.102 | 2,603 | 2,603 | 37.82 |
6 | 17 | 0.056 | 1.430 | 0.110 | 2,803 | 2,803 | 43.85 |
6 | 19 | 0.040 | 1.020 | 0.127 | 3,213 | 3,213 | 57.62 |
6 | 20 | 0.036 | 0.910 | 0.131 | 3,323 | 3,323 | 61.63 |
6 | 21 | 0.032 | 0.810 | 0.135 | 3,423 | 3,423 | 65.39 |
8 | 16 | 0.064 | 1.630 | 0.061 | 1,545 | 1545 | 23.68 |
8 | 17 | 0.056 | 1.430 | 0.061 | 1,745 | 1,745 | 30.21 |
8 | 18 | 0.048 | 1.220 | 0.077 | 1,955 | 1,955 | 37.91 |
8 | 19 | 0.040 | 1.020 | 0.085 | 2,155 | 2,155 | 46.07 |
8 | 20 | 0.036 | 0.910 | 0.089 | 2,265 | 2,265 | 50.89 |
8 | 21 | 0.032 | 0.810 | 0.093 | 2,365 | 2,365 | 55.48 |
8 | 22 | 0.028 | 0.710 | 0.097 | 2,465 | 2,465 | 60.28 |
8 | 23 | 0.024 | 0.610 | 0.0101 | 2,565 | 2,565 | 65.27 |
8 | 24 | 0.022 | 0.550 | 0.103 | 2,625 | 2,625 | 68.36 |
8 | 25 | 0.020 | 0.500 | 0.105 | 2,675 | 2,675 | 70.98 |
10 | 20 | 0.036 | 0.910 | 0.064 | 1,630 | 1,630 | 41.18 |
10 | 21 | 0.032 | 0.810 | 0.068 | 1,730 | 1,730 | 46.39 |
10 | 22 | 0.028 | 0.710 | 0.072 | 1,830 | 1,830 | 51.91 |
10 | 23 | 0.024 | 0.610 | 0.076 | 1,930 | 1,930 | 57.74 |
10 | 24 | 0.022 | 0.550 | 0.078 | 1,990 | 1,990 | 61.38 |
10 | 25 | 0.020 | 0.500 | 0.080 | 2,040 | 2,040 | 64.50 |
12 | 22 | 0.028 | 0.710 | 0.055 | 1,407 | 1,407 | 44.16 |
12 | 23 | 0.024 | 0.610 | 0.059 | 1,507 | 1,507 | 50.67 |
12 | 24 | 0.022 | 0.550 | 0.062 | 1,567 | 1,567 | 54.78 |
12 | 25 | 0.020 | 0.500 | 0.064 | 1,617 | 1,617 | 58.34 |
12 | 26 | 0.018 | 0.450 | 0.066 | 1,667 | 1,667 | 62.00 |
14 | 24 | 0.022
Not Given
Similar Products from Other Suppliers
|