Item Des. | Material |
Lining | PTFE, PP, HDPE, PVDF, Antistatic |
Pipe | ASTM A 106 Gr. B, SS 304, SS 316, SS 316L |
Flange | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
Pipe Schedule | Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160 |
Flange Rating | ASME B 16.5 - Cls. 150, Cls. 300, Cls. 600 BS 10 - Table D, Table E, Table F, Table H, Table J & Table K DIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40 |
Pipework (NB) | Jacket Size | ØOD | ØID | ØRF | ØP.C.D | NH | ØH | T | Length | Lining Thk. | |
Inches | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
1" | 25 | 50 | 152.4 | 19 | 60 | 120.6 | 4 | 19 | 19 | 200 - 3000 | 3.5 |
1.1/2" | 40 | 65 | 177.8 | 34 | 80 | 139.7 | 4 | 16 | 22.2 | 200 - 3000 | 3.5 |
2" | 50 | 80 | 190.5 | 45 | 100 | 152.4 | 4 | 19 | 23.8 | 200 - 3000 | 3.5 |
2.1/2" | 65 | 100 | 228.6 | 55 | 113 | 190.5 | 8 | 19 | 23.8 | 200 - 3000 | 3.5 |
3" | 80 | 100 | 228.6 | 69 | 135 | 190.5 | 8 | 19 | 23.8 | 200 - 3000 | 4 |
4" | 100 | 150 | 279.4 | 92 | 165 | 241.3 | 8 | 22.2 | 25.4 | 200 - 3000 | 4 |
6" | 150 | 200 | 342.9 | 144 | 225 | 298.4 | 8 | 22.2 | 28.6 | 200 - 3000 | 4.5 |
8" | 200 | 250 | 406.4 | 192 | 280 | 361.9 | 12 | 25.4 | 30.2 | 300 - 3000 | 5 |
10" | 250 | 300 | 482.6 | 241 | 325 | 331.8 | 12 | 25.4 | 31.8 | 300 - 3000 | 5.5 |
12" | 300 | 350 | 533.4 | 296 | 391 | 476.2 | 12 | 28.6 | 34.9 | 300 - 3000 | 6 |
- Product Details
- Brand :
- Place of Origin : India
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given
- 100% Visual Check / Dimensional Check
- 100% Hydro Test at 29.9 kg/cm2(g) for holding time of 3 Mins. as per ASTM F 1545 - 15A
- 100% Spark Test at 10 kv after Lining
- 100% Lining Thk. to be checked.
- (>80% of Flaring Thk.)