Size | E ± 2.0 | d ± 0.7 | H ± 1.0 | Z ± 1.0 | |
15 | 31 | 20 | 35 | 7 | |
20 | 36 | 25 | 39 | 7 | |
25 | 44 | 32 | 43 | 7 | |
40 | 66 | 50 | 54 | 8 | |
50 | 80 | - | 62 | 8 | |
80 | 112 | 90 | 81 | 10 | |
100 | 135 | 110 | 96 | 12 |
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given